Marshwood High School
April 7, 2019
Body Warm-up | Passing Time | Equipment Warm-up | Ready Time | Start Time | Guard |
---|---|---|---|---|---|
12:34 | 12:42 | 12:47 | 12:55 | 1:00 | Wells Jr |
12:42 | 12:50 | 12:55 | 1:03 | 1:08 | Loranger |
12:50 | 12:58 | 1:03 | 1:11 | 1:16 | Marshwood |
12:58 | 1:06 | 1:11 | 1:19 | 1:24 | Edward Little |
1:06 | 1:14 | 1:19 | 1:27 | 1:32 | Maine Attraction |
1:14 | 1:22 | 1:27 | 1:35 | 1:40 | Wells – B |
Intermission | |||||
1:33 | 1:43 | 1:48 | 1:58 | 2:03 | Wells – A |
1:41 | 1:51 | 1:56 | 2:06 | 2:11 | Westbrook |
1:49 | 1:59 | 2:04 | 2:14 | 2:19 | Sanford |
1:57 | 2:07 | 2:12 | 2:22 | 2:27 | South Portland |
2:05 | 2:30 | 2:35 | Biddeford Percussion | ||
2:15 | 2:40 | 2:45 | Westbrook Percussion | ||
2:25 | 2:50 | 2:55 | Dover Percussion | ||
2:35 | 3:00 | 3:05 | Marshwood Percussion |
Marshwood High School
Marshwood High School is located at 260 Route 236, South Berwick, Maine.
Route 95 from the North:
Take Exit 19.
At the lights, take a right onto Sanford Road.
Go approximately 1/2 mile and take a left onto Route 9.
Follow Route 9 into the center of North Berwick.
At this set of lights, take a left onto Route 4.
Follow Route 4 into the center of South Berwick.
Take a left at the intersection, and take another left onto Route 236.
The High School is approximately 2 miles down on the right.
Route 95 from the South:
Take Exit 3.
Follow Route 236 North to South Berwick.
You will pass the Junior High (on the right).
The High School is approximately 5 miles after the Junior High on the left.