Biddeford High School
March 20, 2022
**Schedule updated 3/18/2022**
Body Warm-up | Passing Time | Equipment Warm-up | Passing Time | Ready Time | Start Time | Guard |
---|---|---|---|---|---|---|
12:30 | 12:38 | 12:43 | 12:51 | 12:55 | 1:00 | Wells Jr |
12:38 | 12:46 | 12:51 | 12:59 | 1:03 | 1:08 | Loranger |
12:46 | 12:54 | 12:59 | 1:07 | 1:11 | 1:16 | Billerica |
12:54 | 1:02 | 1:07 | 1:15 | 1:19 | 1:24 | Sanford |
Intermission | ||||||
1:22 | 1:30 | 1:35 | 1:43 | 1:47 | 1:52 | South Portland |
1:30 | 1:38 | 1:43 | 1:51 | 1:55 | 2:00 | Marshwood |
1:38 | 1:46 | 1:51 | 1:59 | 2:03 | 2:08 | Westbrook |
1:46 | 1:51 | 1:59 | 2:07 | 2:11 | 2:16 | Wells |
1:54 | 2:02 | 2:07 | 2:15 | 2:19 | 2:24 | Maine Attraction |
Intermission | ||||||
2:17 | 2:47 | 2:52 | South Portland Percussion | |||
2:27 | 2:57 | 3:02 | Marshwood Percussion | |||
2:37 | 3:07 | 3:12 | Sanford Percussion | |||
2:47 | 3:17 | 3:22 | Westbrook Percussion | |||
2:57 | 3:27 | 3:32 | Biddeford Percussion |
Biddeford High School – Biddeford, Maine
From Route 95:
Take Exit 32.
At light, turn left onto 111. Approximately one mile, turn left onto May St.
At end of May St – left onto South St., go ½ mile and take right onto Maplewood Avenue,
school is on the left.